No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
GLO vs SUS | 2025-07-17 | 81 | T20 |
GLA vs GLO | 2025-07-13 | 10 | T20 |
MID vs GLO | 2025-07-11 | 46 | T20 |
GLO vs SUR | 2025-07-09 | 40 | T20 |
GLO vs MID | 2025-07-06 | 62 | T20 |
ESS vs GLO | 2025-07-04 | 54 | T20 |
GLO vs HAM | 2025-06-20 | 2 | T20 |
KET vs GLO | 2025-06-18 | 19 | T20 |
GLO vs GLA | 2025-06-15 | 102 | T20 |
GLO vs SOM | 2025-06-13 | 50 | T20 |
Name
Cameron Bancroft
Birth
1992-11-19
Birth Place
Attadale, Australia
Nationality
Australia
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Fantasy rating
7.5