No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
TW vs VS | 2025-08-18 | 78 | T20 |
BB vs TW | 2025-08-15 | 93 | T20 |
RR vs TW | 2025-08-13 | 56 | T20 |
AR vs TW | 2025-08-11 | 35 | T20 |
TBW vs SVL | 2025-08-09 | 77 | T20 |
AND vs UP | 2024-12-09 | 4 | T20 |
VZW vs CSR | 2024-07-11 | 4 | T20 |
VZW vs CSR | 2024-07-06 | 85 | T20 |
CSR vs UL | 2024-07-01 | 10 | T20 |
AND vs GUJ | 2023-10-21 | 91 | T20 |
Name
Cheepurapalli Stephen
Birth
1993-12-03
Birth Place
Eastgodavari, Andhra Pradesh
Nationality
India
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Medium
Fantasy rating
8