No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
SOM vs GLO | 2025-07-18 | 129 | T20 |
GLO vs SUS | 2025-07-17 | 2 | T20 |
GLA vs GLO | 2025-07-13 | 69 | T20 |
MID vs GLO | 2025-07-11 | 83 | T20 |
GLO vs SUR | 2025-07-09 | 24 | T20 |
GLO vs MID | 2025-07-06 | 20 | T20 |
ESS vs GLO | 2025-07-04 | 106 | T20 |
GLO vs HAM | 2025-06-20 | 8 | T20 |
KET vs GLO | 2025-06-18 | 104 | T20 |
GLO vs GLA | 2025-06-15 | 16 | T20 |
Name
Jack Taylor
Birth
1991-11-12
Birth Place
Banbury, Oxfordshire
Nationality
England
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Fantasy rating
8