No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
TTL vs LIT | 2025-05-10 | 78 | T20 |
WII vs TTL | 2025-05-04 | 26 | T20 |
LIT vs TTL | 2025-05-02 | 37 | T20 |
TTL vs JMT | 2025-04-30 | 65 | T20 |
TTL vs GRR | 2025-04-26 | 134 | T20 |
TRI vs BAR | 2025-04-25 | 5 | T20 |
PPS vs QPCC | 2025-03-21 | 47 | T20 |
QPCC vs CS | 2025-03-16 | 149 | T20 |
QPCC vs MPSC | 2025-03-14 | 61 | T20 |
TKR vs SKNP | 2024-09-22 | 12 | T20 |
Name
Joshua Da Silva
Birth
1998-06-19
Birth Place
Port of Spain, Trinidad and Tobago
Nationality
West Indies
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Fantasy rating
8.5