No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
TW vs VS | 2025-08-18 | 24 | T20 |
VS vs SVL | 2025-08-12 | 25 | T20 |
KK vs VS | 2025-08-10 | 39 | T20 |
VWS vs RR | 2025-08-09 | 89 | T20 |
BZW vs RYLS | 2024-07-08 | 68 | T20 |
VZW vs BZW | 2024-07-01 | 6 | T20 |
AND vs PUN | 2023-10-17 | 0 | T20 |
CHB vs AND | 2023-10-08 | 8 | T20 |
AND vs MP | 2023-10-02 | 6 | T20 |
JHR vs AND | 2023-10-01 | 31 | T20 |
Name
Lalith Mohan
Birth
1990-03-19
Birth Place
Hyderabad
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Fantasy rating
7.5