No rankings available for this player.
Loading match details...
56
Matches
51
Innings
1083
Runs
95
Best
0
100s
3
50s
130.64
SR
22.10
Avg
104
4s
43
6s
56
Matches
0
Innings
0
Overs
0
Wickets
0
Runs
Economy
/0
Best
-
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
PJP vs WWW | 2025-02-19 | 21 | T20 |
CTC vs PJP | 2025-02-18 | 24 | T20 |
PJP vs CTC | 2025-02-14 | 38 | T20 |
TLT vs PJP | 2025-02-12 | 18 | T20 |
HHK vs PJP | 2025-02-11 | 26 | T20 |
MMK vs PJP | 2025-02-09 | 84 | T20 |
WWW vs PJP | 2025-02-08 | 15 | T20 |
BGL vs CHR | 2024-12-09 | 39 | T20 |
LZ vs RSZ | 2023-08-17 | 44 | T20 |
RSZ vs RKZ | 2023-08-16 | 12 | T20 |
Name
Manan Vohra
Birth
1993-07-18
Birth Place
Nationality
India
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8.5