No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
KK vs BB | 2025-08-19 | 15 | T20 |
RR vs KK | 2025-08-17 | 4 | T20 |
KK vs VS | 2025-08-10 | 9 | T20 |
KK vs AMR | 2025-08-08 | 4 | T20 |
BZW vs RYLS | 2024-07-08 | 7 | T20 |
VZW vs BZW | 2024-07-01 | 60 | T20 |
AND vs GUJ | 2023-10-21 | 66 | T20 |
AND vs ARP | 2023-10-19 | 67 | T20 |
CHB vs AND | 2023-10-08 | -2 | T20 |
CHB vs AND | 2023-10-07 | 56 | T20 |
Name
Manish Golamaru
Birth
1996-09-13
Birth Place
Visakhapatnam, Andhra Pradesh
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Fantasy rating
8.5