No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
NVR vs CCC | 2025-07-31 | 8 | T20 |
GUG vs NVR | 2025-07-29 | 71 | T20 |
NYC vs NBR | 2025-07-22 | 4 | T20 |
NBR vs NBC | 2025-07-18 | 6 | T20 |
BCC vs NBR | 2025-07-16 | 25 | T20 |
NBR vs CCC | 2025-07-15 | 59 | T20 |
NYC vs NBR | 2025-07-14 | 4 | T20 |
NBR vs CCC | 2025-07-13 | 2 | T20 |
GTC vs NBR | 2025-07-12 | 82 | T20 |
NBR vs NBC | 2025-07-10 | 58 | T20 |
Name
Manjeet Deka
Birth
0000-00-00
Birth Place
Nationality
India
Playing Role
Batter
Batting Style
Bowling Style
Fantasy rating
7.5