Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
IU vs QG | 2025-05-21 | 10 | T20 |
LQ vs IU | 2025-04-30 | 37 | T20 |
KK vs IU | 2025-04-20 | 84 | T20 |
IU vs LQ | 2025-04-11 | 39 | T20 |
MS vs IU | 2024-03-18 | 35 | T20 |
IU vs MS | 2024-03-10 | 30 | T20 |
KK vs IU | 2024-02-28 | 29 | T20 |
IU vs QG | 2024-02-22 | 70 | T20 |
MS vs IU | 2024-02-20 | 66 | T20 |
CS vs KF | 2023-08-13 | 38 | T20 |
Name
Naseem Shah
Birth
2003-02-15
Birth Place
Mayar, Mardan, Pakistan
Nationality
Pakistan
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Fantasy rating
8.5