No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
PJP vs MMK | 2025-02-21 | 2 | T20 |
TLT vs MMK | 2025-02-19 | 29 | T20 |
HHK vs MMK | 2025-02-18 | 29 | T20 |
WWW vs MMK | 2025-02-16 | 0 | T20 |
CTC vs MMK | 2025-02-15 | 70 | T20 |
MMK vs TLT | 2025-02-13 | 75 | T20 |
MMK vs CTC | 2025-02-12 | 6 | T20 |
MMK vs PJP | 2025-02-09 | 14 | T20 |
MMK vs WWW | 2025-02-07 | 36 | T20 |
LZ vs RSZ | 2023-08-17 | 101 | T20 |
Name
Nipun Pandita
Birth
0000-00-00
Birth Place
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Fantasy rating
7.5