No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
KRH vs TBS | 2025-01-29 | 37 | T20 |
KRH vs UL | 2025-01-28 | 122 | T20 |
KRH vs MTM | 2025-01-27 | 62 | T20 |
HT vs MW | 2024-08-31 | 37 | T20 |
GM vs HT | 2024-08-29 | -2 | T20 |
MD vs HT | 2024-08-16 | 12 | T20 |
Name
Nischith Pai
Birth
0000-00-00
Birth Place
Nationality
India
Playing Role
All-rounder
Batting Style
Bowling Style
Fantasy rating
8.5