No rankings available for this player.
Loading match details...
18
Matches
3
Innings
0
Runs
0
Best
0
100s
0
50s
0.00
SR
Avg
0
4s
0
6s
18
Matches
18
Innings
64.4
Overs
19
Wickets
612
Runs
9.46
Economy
2/24
Best
32.21
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
SUR vs SOM | 2025-07-13 | 11 | T20 |
KEN vs SOM | 2025-07-11 | 132 | T20 |
SOM vs ESS | 2025-07-08 | 74 | T20 |
HAM vs SOM | 2025-07-06 | 51 | T20 |
SOM vs GLA | 2025-07-04 | 60 | T20 |
GLA vs SOM | 2025-06-20 | 151 | T20 |
SOM vs HAM | 2025-06-19 | 63 | T20 |
SOM vs KEN | 2025-06-15 | 100 | T20 |
GLO vs SOM | 2025-06-13 | 52 | T20 |
SOM vs MID | 2025-06-12 | 145 | T20 |
Name
Riley Meredith
Birth
1996-06-21
Birth Place
Hobart, Tasmania
Nationality
Australia
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Fantasy rating
8.5