No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
NEP vs HHA | 2025-08-19 | 81 | T20 |
NEP vs MSA | 2025-08-18 | 81 | T20 |
NTS vs NEP | 2025-08-15 | 88 | T20 |
LBL vs KNY | 2024-12-13 | 47 | T20 |
KMG vs LBL | 2024-12-11 | 22 | T20 |
CR vs LBL | 2024-12-10 | 240 | T20 |
JKB vs LBL | 2024-12-08 | 116 | T20 |
LBL vs SPR | 2024-12-07 | 39 | T20 |
LBL vs PKA | 2024-12-06 | 129 | T20 |
KINGS vs LBL | 2024-12-04 | 74 | T20 |
Name
Rohit Kumar Paudel
Birth
2002-09-02
Birth Place
Nationality
Nepal
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8.5