No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
CAT vs ICC | 2025-07-01 | 28 | T20 |
BES vs CAT | 2025-06-28 | 2 | T20 |
ICC vs CAT | 2025-06-26 | 28 | T20 |
PAk vs CAT | 2025-06-23 | 2 | T20 |
RNB vs CAT | 2025-06-21 | 67 | T20 |
CAT vs YC | 2025-06-20 | 4 | T20 |
CAT vs ACC | 2025-06-18 | 4 | T20 |
ASC vs CAT | 2025-06-16 | 86 | T20 |
KAR vs SIKM | 2024-11-29 | 26 | T20 |
SIKM vs UT | 2024-11-27 | 2 | T20 |
Name
Roshan Kumar Prasad
Birth
2004-06-22
Birth Place
Nationality
India
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
7.5