No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
DR vs SYS | 2025-01-27 | 75 | T20 |
DR vs RR | 2025-01-23 | 122 | T20 |
DR vs CK | 2025-01-20 | 20 | T20 |
DR vs KT | 2025-01-19 | 38 | T20 |
DR vs SYS | 2025-01-17 | 62 | T20 |
DR vs DC | 2025-01-12 | 64 | T20 |
DR vs KT | 2025-01-10 | 121 | T20 |
DR vs CK | 2025-01-03 | 34 | T20 |
DR vs DC | 2025-01-02 | 98 | T20 |
MWR vs MOU | 2024-03-08 | 90 | T20 |
Name
Ryan Burl
Birth
1994-04-15
Birth Place
Marondera
Nationality
Zimbabwe
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Leg Spin
Fantasy rating
8.5