No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
BCC vs GUG | 2025-08-05 | 52 | T20 |
BCC vs NVR | 2025-08-03 | 16 | T20 |
BCC vs NBC | 2025-08-01 | 108 | T20 |
BCC vs NYC | 2025-07-30 | 2 | T20 |
GTC vs BCC | 2025-07-28 | 5 | T20 |
BCC vs NYC | 2025-07-24 | 181 | T20 |
BCC vs CCC | 2025-07-22 | 43 | T20 |
BCC vs CCC | 2025-07-21 | 25 | T20 |
BCC vs NBC | 2025-07-19 | 168 | T20 |
NYC vs BCC | 2025-07-17 | 2 | T20 |
Name
Swarupam Purkayastha
Birth
1989-09-15
Birth Place
Nationality
India
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
9