No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
LSKT vs AHW | 2025-06-27 | 16 | T20 |
MK vs LSKT | 2025-06-23 | 28 | T20 |
LSKT vs SSM | 2025-06-21 | 28 | T20 |
HD vs LSKT | 2025-06-18 | 40 | T20 |
LSKT vs AHW | 2025-06-14 | 36 | T20 |
RMW vs LSKT | 2025-06-12 | 8 | T20 |
GUG vs NYC | 2025-05-03 | 198 | T20 |
GUG vs CCC | 2025-05-02 | 114 | T20 |
GUG vs NYC | 2025-04-30 | 94 | T20 |
GUG vs CCC | 2025-04-28 | 63 | T20 |
Name
Vipin Chandra
Birth
1996-06-01
Birth Place
Nationality
India
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
7