No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
PEA vs GGD | 2024-10-16 | 47 | T20 |
THU vs GGD | 2024-10-11 | 26 | T20 |
GGD vs DVD | 2024-10-09 | 106 | T20 |
GGD vs MAR | 2024-10-07 | 117 | T20 |
DCD vs GGD | 2024-10-06 | 27 | T20 |
VK vs MT | 2023-08-05 | 6 | T20 |
VK vs MT | 2023-07-25 | 4 | T20 |
VK vs TN | 2023-07-21 | 58 | T20 |
Name
Vritiya Aravind
Birth
2002-06-11
Birth Place
Chennai, India
Nationality
United Arab Emirates
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Fantasy rating
6.5