ECC T10 2024

23 Sept - 19 Oct
Overview
Matches
Stats
Squads
Points Table
Featured Matches
View All ❯Key Stats
View All ❯T10 Squads
Points Table
Group A
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 3.350 | 13 |
![]() | 4 | 2 | 2 | 0 | 0 | 0.465 | 8 |
![]() | 4 | 2 | 2 | 0 | 0 | 0.225 | 8 |
![]() | 4 | 1 | 3 | 0 | 0 | -0.340 | 7 |
![]() | 4 | 1 | 3 | 0 | 0 | -3.600 | 4 |
Group B
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 3.784 | 13 |
![]() | 4 | 2 | 2 | 0 | 0 | -0.415 | 8 |
![]() | 4 | 2 | 1 | 0 | 1 | -2.096 | 8 |
![]() | 4 | 1 | 2 | 0 | 1 | 0.612 | 7 |
![]() | 4 | 0 | 4 | 0 | 0 | -2.388 | 4 |
Group C
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 0 | 0 | 6.360 | 13 |
![]() | 4 | 3 | 1 | 0 | 0 | 1.675 | 11 |
![]() | 4 | 3 | 1 | 0 | 0 | 1.453 | 11 |
![]() | 4 | 1 | 3 | 0 | 0 | -1.586 | 5 |
![]() | 4 | 0 | 4 | 0 | 0 | -10.77 | 0 |
Group D
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 0 | 0 | 3.227 | 12 |
![]() | 4 | 2 | 1 | 0 | 1 | 0.643 | 9 |
![]() | 4 | 2 | 2 | 0 | 0 | -0.606 | 8 |
![]() | 4 | 2 | 2 | 0 | 0 | -0.608 | 7 |
![]() | 4 | 0 | 3 | 0 | 1 | -3.280 | 4 |
Group 1
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 4.473 | 18 |
![]() | 5 | 4 | 1 | 0 | 0 | 5.913 | 16 |
![]() | 5 | 3 | 2 | 0 | 0 | -2.715 | 9 |
![]() | 5 | 1 | 4 | 0 | 0 | -0.209 | 8 |
![]() | 5 | 2 | 3 | 0 | 0 | -2.454 | 7 |
![]() | 5 | 0 | 5 | 0 | 0 | -4.633 | 2 |
Group 2
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 0 | 0 | 1.412 | 11 |
![]() | 4 | 3 | 1 | 0 | 0 | 3.057 | 10 |
![]() | 4 | 2 | 2 | 0 | 0 | -0.531 | 8 |
![]() | 4 | 2 | 2 | 0 | 0 | -0.625 | 8 |
![]() | 4 | 0 | 4 | 0 | 0 | -3.364 | 3 |
Premier Division Championship
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 1 | 0 | 3 | 3.743 | 21 |
![]() | 8 | 3 | 2 | 0 | 3 | 1.380 | 18 |
![]() | 8 | 3 | 3 | 0 | 2 | -0.684 | 15 |
![]() | 8 | 2 | 4 | 0 | 2 | -1.196 | 13 |
![]() | 8 | 2 | 4 | 0 | 2 | -2.357 | 13 |
Playoffs
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 2 | 0 | 0 | 3.504 | 17 |
![]() | 6 | 4 | 2 | 0 | 0 | 1.529 | 14 |
![]() | 6 | 3 | 3 | 0 | 0 | -1.144 | 13 |
![]() | 6 | 1 | 5 | 0 | 0 | -3.770 | 8 |
Series Info
Series
ECC T10
Matches
127
Format
T10
Duration
23 Sept - 19 Oct