E
ECS Spain T10 2024

18 Nov - 06 Dec
Overview
Matches
Stats
Squads
Points Table
Featured Matches
View All ❯Key Stats
View All ❯T10 Squads
Points Table
Group A
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 12 | 9 | 3 | 0 | 0 | 4.715 | 36 |
![]() | 12 | 11 | 1 | 0 | 0 | 2.867 | 36 |
![]() | 12 | 8 | 4 | 0 | 0 | +0.474 | 27 |
![]() | 12 | 6 | 6 | 0 | 0 | 0.425 | 25 |
![]() | 12 | 5 | 7 | 0 | 0 | -0.390 | 22 |
![]() | 12 | 3 | 9 | 0 | 0 | -2.807 | 16 |
![]() | 12 | 0 | 12 | 0 | 0 | -4.920 | 6 |
Group B
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 12 | 10 | 2 | 0 | 0 | 4.880 | 37 |
![]() | 12 | 8 | 4 | 0 | 0 | -0.247 | 27 |
![]() | 12 | 7 | 5 | 0 | 0 | 0.012 | 26 |
![]() | 12 | 5 | 7 | 0 | 0 | -0.451 | 21 |
![]() | 12 | 5 | 7 | 0 | 0 | -0.736 | 21 |
![]() | 12 | 4 | 8 | 0 | 0 | -1.619 | 20 |
![]() | 12 | 3 | 9 | 0 | 0 | -2.088 | 16 |
Series Info
Series
ECS Spain T10
Matches
92
Format
T10
Duration
18 Nov - 06 Dec