Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Kofi James c NRJ Young b J Holder | 10 | 9 | 1 | 1 | 111.11 | |
![]() Fakhar Zaman c D Wellalage b OC McCoy | 17 | 11 | 2 | 1 | 154.55 | |
![]() Sam Billings st Q Kock b D Wellalage | 8 | 12 | 1 | 0 | 66.67 | |
![]() Jewel Andrew b OC McCoy | 48 | 35 | 3 | 2 | 137.14 | |
![]() Imad Wasim c Q Kock b OC McCoy | 2 | 5 | 0 | 0 | 40.00 | |
![]() Shamar Springer lbw b M Theekshana | 7 | 10 | 0 | 0 | 70.00 | |
![]() Chris Green c R Powell b N Haq | 20 | 16 | 1 | 1 | 125.00 | |
![]() Fabian Allen c SSJ Brooks b M Theekshana | 1 | 2 | 0 | 0 | 50.00 | |
![]() Roshon Primus Not out | 16 | 10 | 1 | 1 | 160.00 | |
![]() Hayden Walsh c N Haq b J Holder | 8 | 7 | 1 | 0 | 114.29 | |
![]() Mohammad Amir Not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras6 (b:0, lb:2, w:4, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Maheesh Theekshana | 4 | 21 | 0 | 2 | 5.25 | |
![]() Jason Holder | 4 | 24 | 0 | 2 | 6.00 | |
![]() Obed McCoy | 4 | 31 | 0 | 3 | 7.75 | |
![]() Naveen ul Haq | 4 | 47 | 0 | 1 | 11.75 | |
![]() Dunith Wellalage | 4 | 20 | 0 | 1 | 5.00 |
Player of the Match

Quinton De Kock
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 10 | 1.4 |
![]() | 17 | 4.4 |
![]() | 8 | 6.1 |
![]() | 48 | 17.2 |
![]() | 2 | 7.3 |
![]() | 7 | 10.5 |
![]() | 20 | 15.4 |
![]() | 1 | 16.2 |
![]() | 8 | 19.1 |
Partnership
2nd WICKET
23(18)
7 (8)16 (10)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 42 |