Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Tahlia Wilson c P Rawat b R Yadav | 43 | 35 | 6 | 0 | 122.86 | |
![]() Alyssa Healy c Raghvi Anand Singh Bist b R Yadav | 70 | 44 | 12 | 0 | 159.09 | |
![]() Anika Learoyd c V Dinesh b P Rawat | 35 | 21 | 5 | 0 | 166.67 | |
![]() Courtney Webb Not out | 26 | 13 | 4 | 0 | 200.00 | |
![]() Nicole Faltum runout (U Chetry / S Sajana) | 8 | 7 | 0 | 0 | 114.29 | |
Extras5 (b:0, lb:0, w:5, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Titas Sadhu | 2 | 18 | 0 | 0 | 9.00 | |
![]() Saima Thakor | 4 | 35 | 0 | 0 | 8.75 | |
![]() Sajeevan Sajana | 2 | 17 | 0 | 0 | 8.50 | |
![]() Radha Yadav | 4 | 35 | 0 | 2 | 8.75 | |
![]() Prema Rawat | 4 | 26 | 0 | 1 | 6.50 | |
![]() Tanuja Kanwar | 2 | 25 | 0 | 0 | 12.50 | |
![]() Minnu Mani | 2 | 31 | 0 | 0 | 15.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 43 | 10.4 |
![]() | 70 | 14.3 |
![]() | 35 | 17.4 |
![]() | 8 | 19.7 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 54 |