Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Mitchell Marsh c C Ackermann b L Beek | 9 | 15 | 2 | 0 | 60.00 | |
![]() David Warner c A Dutt b L Beek | 104 | 93 | 11 | 3 | 111.83 | |
![]() Steven Smith c R Merwe b A Dutt | 71 | 68 | 9 | 1 | 104.41 | |
![]() Marnus Labuschagne c A Dutt b BD Leede | 62 | 47 | 7 | 2 | 131.91 | |
![]() Josh Inglis c S Engelbrecht b BD Leede | 14 | 12 | 1 | 1 | 116.67 | |
![]() Glenn Maxwell c S Engelbrecht b L Beek | 106 | 44 | 9 | 8 | 240.91 | |
![]() Cameron Green runout (S Engelbrecht) | 8 | 11 | 1 | 0 | 72.73 | |
![]() Pat Cummins Not out | 12 | 9 | 2 | 0 | 133.33 | |
![]() Mitchell Starc c C Ackermann b L Beek | 0 | 1 | 0 | 0 | 0.00 | |
![]() Adam Zampa Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras12 (b:0, lb:0, w:11, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Aryan Dutt | 7 | 59 | 0 | 1 | 8.43 | |
![]() Colin Ackermann | 4 | 19 | 0 | 0 | 4.75 | |
![]() Logan van Beek | 10 | 74 | 0 | 4 | 7.40 | |
![]() Paul van Meekeren | 10 | 64 | 0 | 0 | 6.40 | |
![]() Vikramjit Singh | 4 | 27 | 0 | 0 | 6.75 | |
![]() Roelof van der Merwe | 5 | 41 | 0 | 0 | 8.20 | |
![]() Bas de Leede | 10 | 115 | 0 | 2 | 11.50 |
Player of the Match

Glenn Maxwell
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 9 | 3.6 |
![]() | 104 | 39.2 |
![]() | 71 | 23.3 |
![]() | 62 | 36.1 |
![]() | 14 | 38.6 |
![]() | 106 | 42.2 |
![]() | 8 | |
![]() | 0 | 49.4 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 66 |
P2 Powerplay | 10.1 - 40 | 201 |
P3 Powerplay | 40.1 - 50 | 127 |