Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Travis Head c D Brevis b K Maharaj | 142 | 103 | 17 | 5 | 137.86 | |
![]() Mitchell Marsh c RD Rickelton b S Muthusamy | 100 | 106 | 6 | 5 | 94.34 | |
![]() Cameron Green Not out | 118 | 55 | 6 | 8 | 214.55 | |
![]() Alex Carey Not out | 50 | 37 | 7 | 0 | 135.14 | |
Extras21 (b:2, lb:3, w:15, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Kwena Maphaka | 6 | 73 | 0 | 0 | 12.17 | |
![]() Wiaan Mulder | 7 | 93 | 0 | 0 | 13.29 | |
![]() Keshav Maharaj | 10 | 57 | 0 | 1 | 5.70 | |
![]() Aiden Markram | 8 | 60 | 0 | 0 | 7.50 | |
![]() Corbin Bosch | 10 | 68 | 0 | 0 | 6.80 | |
![]() Senuran Muthusamy | 9 | 75 | 0 | 1 | 8.33 |
Player of the Match

Travis Head
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 142 | 34.1 |
![]() | 100 | 36.3 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 86 |
P2 Powerplay | 10.1 - 40 | 219 |
P3 Powerplay | 40.1 - 50 | 126 |