Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Karanbir Singh Not out | 110 | 47 | 10 | 9 | 234.04 | |
![]() Bilal Zalmai c A Lascu b M Koli | 5 | 5 | 1 | 0 | 100.00 | |
![]() Amar Naeem c MD KHAN b V Saini | 10 | 12 | 2 | 0 | 83.33 | |
![]() Zeshan Arif c MD KHAN b M Moiz | 25 | 19 | 2 | 2 | 131.58 | |
![]() Aqib Iqbal Not out | 16 | 13 | 0 | 0 | 123.08 | |
Extras16 (b:0, lb:4, w:12, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Manmeet Koli | 3 | 36 | 0 | 1 | 12.00 | |
![]() Muhammad Moiz | 3 | 44 | 0 | 1 | 14.67 | |
A Adrian Lascu | 2 | 28 | 0 | 0 | 14.00 | |
![]() Vasu Saini | 4 | 31 | 0 | 1 | 7.75 | |
![]() Taranjeet-Singh | 3 | 25 | 0 | 0 | 8.33 | |
![]() Ali Hussain-II | 1 | 14 | 0 | 0 | 14.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 5 | 2.2 |
![]() | 10 | 7.2 |
![]() | 25 | 11.5 |
Partnership
1st WICKET
21(14)
16 (9)5 (5)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 69 |