Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Karanbir Singh c S Nadigotla b M Koli | 21 | 11 | 2 | 2 | 190.91 | |
![]() Amar Naeem b V Saini | 25 | 12 | 1 | 3 | 208.33 | |
![]() Razmal Shigiwal c T Singh b M Koli | 0 | 1 | 0 | 0 | 0.00 | |
![]() Bilal Zalmai st S Nadigotla b P Hingorani | 21 | 6 | 2 | 2 | 350.00 | |
![]() Aqib Iqbal c V Saini b M Koli | 22 | 7 | 2 | 2 | 314.29 | |
![]() Hekmatullah lbw b M Moiz | 42 | 16 | 3 | 4 | 262.50 | |
![]() Imran Asif c T Singh b A Hussain-II | 5 | 3 | 1 | 0 | 166.67 | |
![]() Mark Simpson Parker Not out | 12 | 4 | 1 | 1 | 300.00 | |
Extras18 (b:0, lb:6, w:12, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Adrian Lascu | 2 | 39 | 0 | 0 | 19.50 | |
![]() Manmeet Koli | 2 | 14 | 1 | 3 | 7.00 | |
![]() Vasu Saini | 2 | 28 | 0 | 1 | 14.00 | |
P Pratham Hingorani | 1 | 29 | 0 | 1 | 29.00 | |
![]() Muhammad Moiz | 2 | 35 | 0 | 1 | 17.50 | |
![]() Ali Hussain-II | 1 | 15 | 0 | 1 | 15.00 |
Player of the Match

Hekmatullah
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 21 | 1.5 |
![]() | 25 | 6.5 |
![]() | 0 | 1.6 |
![]() | 21 | |
![]() | 22 | 5.5 |
![]() | 42 | 9.6 |
![]() | 5 | 8.3 |
Partnership
2nd WICKET
0(1)
0 (1)0 (0)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 43 |