Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Terryn Fray c J Jemison b F Benn | 2 | 4 | 0 | 0 | 50.00 | |
![]() Delray Rawlins Not out | 68 | 32 | 3 | 7 | 212.50 | |
O Onias-Bascome c K Hinds b F Benn | 10 | 5 | 0 | 1 | 200.00 | |
M Marcus Scotland runout (J Jemison / Everette Haven) | 1 | 2 | 0 | 0 | 50.00 | |
![]() Dominic Sabir runout (M Taylor) | 9 | 5 | 1 | 0 | 180.00 | |
J Jonte Smith c GT Taylor b M Taylor | 1 | 2 | 0 | 0 | 50.00 | |
![]() Zeko Burgess b M Taylor | 0 | 1 | 0 | 0 | 0.00 | |
![]() Derrick Brangman Not out | 9 | 3 | 2 | 0 | 300.00 | |
Extras14 (b:0, lb:0, w:14, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
K Kervon Hinds | 2 | 26 | 0 | 0 | 13.00 | |
F Festus Benn | 2 | 20 | 0 | 2 | 10.00 | |
D Dwight Weakley | 2 | 34 | 0 | 0 | 17.00 | |
M Marc Taylor | 2 | 19 | 0 | 2 | 9.50 | |
G Gregory Taylor | 1 | 15 | 0 | 0 | 15.00 |
Player of the Match

Delray Rawlins
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 2 | 1.1 |
O Onias-Bascome | 10 | 1.6 |
M Marcus Scotland | 1 | |
![]() | 9 | |
J Jonte Smith | 1 | 7.1 |
![]() | 0 | 7.2 |
Partnership
1st WICKET
3(7)
2 (4)1 (3)
2nd WICKET
10(5)
10 (5)0 (0)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 68 |