Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Marc Taylor c K Tathgur b K Sana | 6 | 10 | 1 | 0 | 60.00 | |
G Gregory Taylor b K Sana | 1 | 7 | 0 | 0 | 14.29 | |
S Sandeep Goud c D Bajwa b A Patel | 2 | 21 | 0 | 0 | 9.52 | |
E Eugene Duff lbw b K Sana | 0 | 1 | 0 | 0 | 0.00 | |
K Kervon Hinds st K Tathgur b S Zafar | 3 | 12 | 0 | 0 | 25.00 | |
F Festus Benn lbw b A Patel | 0 | 1 | 0 | 0 | 0.00 | |
J Julio Jemison runout (K Tathgur / K Sana) | 2 | 13 | 0 | 0 | 15.38 | |
J Jonathan Barry c S Zafar b S Sharma | 10 | 25 | 1 | 0 | 40.00 | |
J Javelle Gallimore Not out | 14 | 19 | 1 | 0 | 73.68 | |
A Akash Gulati b S Sharma | 2 | 3 | 0 | 0 | 66.67 | |
E Everette Haven c Nicholas Kirton b S Sharma | 5 | 8 | 1 | 0 | 62.50 | |
Extras12 (b:0, lb:3, w:8, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Kaleem Sana | 4 | 6 | 2 | 3 | 1.50 | |
![]() Dillon Heyliger | 4 | 8 | 1 | 0 | 2.00 | |
![]() Ansh Patel | 4 | 7 | 1 | 2 | 1.75 | |
![]() Saad Zafar | 4 | 13 | 0 | 1 | 3.25 | |
S Shivam Sharma | 2.5 | 16 | 0 | 3 | 5.65 | |
![]() Dilpreet Bajwa | 1 | 4 | 0 | 0 | 4.00 |
Player of the Match

Kaleem Sana
Fall of Wickets
Batter | Score | Overs |
---|---|---|
M Marc Taylor | 6 | 4.3 |
G Gregory Taylor | 1 | 2.1 |
S Sandeep Goud | 2 | 8.1 |
E Eugene Duff | 0 | 4.4 |
K Kervon Hinds | 3 | 9.2 |
F Festus Benn | 0 | 8.2 |
J Julio Jemison | 2 | 11.7 |
J Jonathan Barry | 10 | 17.3 |
A Akash Gulati | 2 | 17.6 |
E Everette Haven | 5 | 19.5 |
Partnership
2nd WICKET
4(14)
0 (10)4 (4)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 14 |