Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J Jermaine Baker c D Wheatley b K Hinds | 94 | 60 | 9 | 5 | 156.67 | |
![]() Akshay Naidoo c M Taylor b A Gulati | 45 | 35 | 6 | 1 | 128.57 | |
![]() Ramon Sealy c K Hinds b A Gulati | 17 | 13 | 0 | 1 | 130.77 | |
S Samuel Foster c F Benn b DG Weakley | 5 | 7 | 0 | 0 | 71.43 | |
B Brian Corbin c M Taylor b K Hinds | 2 | 4 | 0 | 0 | 50.00 | |
![]() Romeo Dunka Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras3 (b:0, lb:0, w:3, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
K Kervon Hinds | 4 | 14 | 0 | 2 | 3.50 | |
F Festus Benn | 3 | 33 | 0 | 0 | 11.00 | |
G Gregory Taylor | 2 | 23 | 0 | 0 | 11.50 | |
D Dwight Weakley | 3 | 22 | 0 | 1 | 7.33 | |
A Akash Gulati | 4 | 42 | 0 | 2 | 10.50 | |
J Jonathan Barry | 4 | 33 | 0 | 0 | 8.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
J Jermaine Baker | 94 | 19.4 |
![]() | 45 | 11.2 |
![]() | 17 | 15.1 |
S Samuel Foster | 5 | 18.5 |
B Brian Corbin | 2 | 19.6 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 56 |