Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Gihan Sanjeewa Not out | 40 | 25 | 4 | 2 | 160.00 | |
N Ngoni Chibuwe c T Cheema b S Jan | 15 | 15 | 2 | 0 | 100.00 | |
![]() ljaz Hussain b R Gill | 12 | 6 | 1 | 1 | 200.00 | |
![]() Aleem Abdul c T Cheema b U Ali | 3 | 4 | 0 | 0 | 75.00 | |
S Subhani Subhani c T Cheema b U Ali | 4 | 2 | 1 | 0 | 200.00 | |
![]() Zaib Shah Not out | 29 | 8 | 4 | 2 | 362.50 | |
Extras7 (b:0, lb:4, w:3, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Haider Ali | 2 | 6 | 0 | 0 | 3.00 | |
![]() Usman Ali | 2 | 27 | 0 | 2 | 13.50 | |
![]() Rickie Gill | 2 | 28 | 0 | 1 | 14.00 | |
T Taimoor Cheema | 2 | 19 | 0 | 0 | 9.50 | |
S Saood Jan | 1 | 7 | 0 | 1 | 7.00 | |
![]() Pavel Florin | 1 | 19 | 0 | 0 | 19.00 |
Player of the Match

Zaib Shah
Fall of Wickets
Batter | Score | Overs |
---|---|---|
N Ngoni Chibuwe | 15 | 5.1 |
![]() | 12 | 6.3 |
![]() | 3 | 8.1 |
S Subhani Subhani | 4 | 8.3 |
Partnership
1st WICKET
40(31)
25 (16)15 (15)
2nd WICKET
17(8)
12 (6)5 (2)