Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Muhammad Muneeb c & b S Vaz | 0 | 7 | 0 | 0 | 0.00 | |
![]() Ali Raza c S Vaz b U Shantu | 11 | 6 | 1 | 1 | 183.33 | |
![]() Burhan Niaz runout (R Hashu) | 18 | 9 | 1 | 2 | 200.00 | |
O Omid Khel b J Henri | 28 | 18 | 4 | 1 | 155.56 | |
![]() Sheraz Sheikh c C Nunes b U Shantu | 0 | 2 | 0 | 0 | 0.00 | |
![]() Sherry Butt c R Hashu b F Stoman | 8 | 6 | 0 | 1 | 133.33 | |
![]() Saber Zakhil c & b F Stoman | 65 | 32 | 2 | 8 | 203.13 | |
![]() Murid Ekrami c C Nunes b R Hashu | 9 | 15 | 0 | 0 | 60.00 | |
K Khalid Ahmadi c S Vaz b R Hashu | 2 | 6 | 0 | 0 | 33.33 | |
R Ravi Thapliyal Not out | 5 | 13 | 0 | 0 | 38.46 | |
I Iftikhar Kankhel c F Stoman b R Hashu | 1 | 3 | 0 | 0 | 33.33 | |
Extras15 (b:0, lb:0, w:14, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
U Upen Shantu | 4 | 22 | 0 | 2 | 5.50 | |
S Sherman Vaz | 2 | 30 | 0 | 1 | 15.00 | |
J Juan Henri | 4 | 38 | 0 | 1 | 9.50 | |
![]() Francoise Stoman | 3 | 8 | 0 | 2 | 2.67 | |
R Rahulkumar Hashu | 3.2 | 25 | 0 | 3 | 7.50 | |
H Hardeep Singh Khuttan | 3 | 39 | 0 | 0 | 13.00 |
Player of the Match
Chad Potgieter
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 0 | 1.4 |
![]() | 11 | 2.4 |
![]() | 18 | |
O Omid Khel | 28 | 4.5 |
![]() | 0 | 6.1 |
![]() | 8 | 8.1 |
![]() | 65 | 18.2 |
![]() | 9 | 12.1 |
K Khalid Ahmadi | 2 | 14.2 |
I Iftikhar Kankhel | 1 | 19.2 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 52 |