Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Muhammad Muneeb lbw b U Shantu | 0 | 3 | 0 | 0 | 0.00 | |
O Omid Khel c N Hassam b R Hashu | 36 | 40 | 2 | 1 | 90.00 | |
![]() Burhan Niaz c C Nunes b U Shantu | 11 | 13 | 1 | 1 | 84.62 | |
![]() Sherry Butt c C Nunes b F Stoman | 3 | 8 | 0 | 0 | 37.50 | |
O Oliver Herrington b N Hassam | 11 | 14 | 0 | 1 | 78.57 | |
![]() Saber Zakhil c F Stoman b N Hassam | 6 | 2 | 0 | 1 | 300.00 | |
![]() Ali Raza c J Henri b F Stoman | 6 | 5 | 1 | 0 | 120.00 | |
![]() Murid Ekrami c U Shantu b R Hashu | 9 | 20 | 0 | 0 | 45.00 | |
K Khalid Ahmadi c D Norotam b MS Nipo | 13 | 5 | 0 | 2 | 260.00 | |
I Iftikhar Kankhel runout (U Shantu) | 0 | 3 | 0 | 0 | 0.00 | |
Extras7 (b:2, lb:2, w:2, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
U Upen Shantu | 3 | 8 | 1 | 2 | 2.67 | |
J Juan Henri | 1 | 11 | 0 | 0 | 11.00 | |
![]() Mohammad Siraj Nipo | 4 | 26 | 0 | 1 | 6.50 | |
![]() Francoise Stoman | 4 | 18 | 1 | 2 | 4.50 | |
N Natim Hassam | 4 | 22 | 0 | 2 | 5.50 | |
R Rahulkumar Hashu | 2.4 | 13 | 0 | 2 | 4.88 |
Player of the Match
Upen Shantu
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 0 | 0.4 |
O Omid Khel | 36 | 18.1 |
![]() | 11 | 4.5 |
![]() | 3 | 6.2 |
O Oliver Herrington | 11 | 9.3 |
![]() | 6 | 9.5 |
![]() | 6 | 10.6 |
![]() | 9 | 16.5 |
K Khalid Ahmadi | 13 | 17.6 |
I Iftikhar Kankhel | 0 | 18.4 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 25 |