Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Marc Taylor c Z Burgess b C Smith | 2 | 11 | 0 | 0 | 18.18 | |
G Gregory Taylor c T Fray b Z Burgess | 0 | 8 | 0 | 0 | 0.00 | |
E Eugene Duff c & b Dominic Sabir | 31 | 33 | 3 | 0 | 93.94 | |
K Kervon Hinds b DL Brangman | 4 | 12 | 0 | 0 | 33.33 | |
F Festus Benn runout (Dominic Sabir / Onias-Bascome) | 13 | 22 | 1 | 0 | 59.09 | |
D Dwight Wheatley c Z Burgess b Dominic Sabir | 0 | 2 | 0 | 0 | 0.00 | |
J Julio Jemison Not out | 14 | 13 | 1 | 0 | 107.69 | |
D Dwight Weakley lbw b DL Brangman | 1 | 3 | 0 | 0 | 33.33 | |
J Jonathan Barry c Z Burgess b C Smith | 10 | 14 | 1 | 0 | 71.43 | |
A Anthonio Harris Not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras14 (b:0, lb:2, w:12, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Zeko Burgess | 4 | 20 | 0 | 1 | 5.00 | |
C Chare Smith | 4 | 11 | 0 | 2 | 2.75 | |
![]() Derrick Brangman | 4 | 17 | 0 | 2 | 4.25 | |
K Kevon Fubler | 4 | 21 | 0 | 0 | 5.25 | |
![]() Dominic Sabir | 4 | 19 | 0 | 2 | 4.75 |
Player of the Match
Onias-Bascome
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
M Marc Taylor | 2 | 3.1 |
G Gregory Taylor | 0 | 2.6 |
E Eugene Duff | 31 | 15.2 |
K Kervon Hinds | 4 | 6.4 |
F Festus Benn | 13 | 13.3 |
D Dwight Wheatley | 0 | 13.6 |
D Dwight Weakley | 1 | 16.2 |
J Jonathan Barry | 10 | 19.5 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 21 |