Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Aidan Golding c A Abbas b O Lee | 6 | 2 | 0 | 1 | 300.00 | |
F Freddy Faircliff c LP-Taylor b A Khan | 6 | 6 | 1 | 0 | 100.00 | |
O Oliver Khaksar c A Abbas b O Lee | 31 | 11 | 6 | 1 | 281.82 | |
A Ansarullah Nooristani c A Abbas b O Lee | 0 | 1 | 0 | 0 | 0.00 | |
F Fazal Husain runout (A Patel) | 5 | 6 | 0 | 0 | 83.33 | |
B Ben Choy Not out | 65 | 23 | 2 | 8 | 282.61 | |
J Jack Tricker Not out | 22 | 11 | 2 | 1 | 200.00 | |
Extras11 (b:0, lb:0, w:11, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
O Oliver Lee | 2 | 30 | 0 | 3 | 15.00 | |
A Arjun Gill | 2 | 33 | 0 | 0 | 16.50 | |
A Ahmed Khan | 2 | 26 | 0 | 1 | 13.00 | |
G Gabriel Gallman-Findlay | 2 | 28 | 0 | 0 | 14.00 | |
J Josh Stainer | 1 | 10 | 0 | 0 | 10.00 | |
S Sam Thorpe | 1 | 19 | 0 | 0 | 19.00 |
Player of the Match
Ben Choy
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Aidan Golding | 6 | 0.2 |
F Freddy Faircliff | 6 | 3.4 |
O Oliver Khaksar | 31 | 2.5 |
A Ansarullah Nooristani | 0 | 2.8 |
F Fazal Husain | 5 | 5.1 |
Partnership
1st WICKET
6(2)
6 (2)0 (0)
2nd WICKET
36(15)
31 (11)5 (4)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 47 |