Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Gihan Sanjeewa st F Akas b S Safi | 64 | 27 | 7 | 4 | 237.04 | |
N Ngoni Chibuwe c F Akas b A Rahman-I | 25 | 14 | 5 | 0 | 178.57 | |
![]() Miha Anik Retired out | 1 | 9 | 0 | 0 | 11.11 | |
![]() ljaz Hussain Not out | 9 | 5 | 0 | 1 | 180.00 | |
![]() Zaib Shah st F Akas b J Saini | 8 | 4 | 0 | 1 | 200.00 | |
![]() Aleem Abdul Not out | 12 | 4 | 1 | 1 | 300.00 | |
Extras25 (b:2, lb:1, w:19, nb:3, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Atif Naqvi | 2 | 27 | 0 | 0 | 13.50 | |
![]() Abdullah Najir | 1 | 19 | 0 | 0 | 19.00 | |
![]() Samiullah Safi | 2 | 19 | 0 | 1 | 9.50 | |
![]() Rifat Reza | 1 | 32 | 0 | 0 | 32.00 | |
![]() Abdur Rahman-I | 2 | 27 | 0 | 1 | 13.50 | |
J Jass Saini | 2 | 17 | 0 | 1 | 8.50 |
Player of the Match

Viraj Thathsara
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 64 | 7.4 |
N Ngoni Chibuwe | 25 | 5.2 |
![]() | 1 | 7.6 |
![]() | 8 |
Partnership
1st WICKET
76(35)
51 (21)25 (14)
2nd WICKET
14(14)
1 (8)13 (6)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 46 |