Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
H Hashim Mir Ali c S Tiwari b M Rahman | 4 | 3 | 1 | 0 | 133.33 | |
T Taimur Mughal c P Jathan b S Reddy | 38 | 12 | 2 | 4 | 316.67 | |
![]() Kashif Jonty c O Ali b S Islam | 29 | 13 | 2 | 3 | 223.08 | |
U Umar Mughal Not out | 53 | 22 | 5 | 4 | 240.91 | |
W Waleed Abdullah c N Kumar b S Reddy | 6 | 4 | 1 | 0 | 150.00 | |
B Bilal Mehmood runout (P Jathan / M Rahman) | 6 | 6 | 1 | 0 | 100.00 | |
Extras10 (b:4, lb:1, w:5, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
M Moshiur Rahman | 2 | 30 | 0 | 1 | 15.00 | |
![]() Naresh Kumar II | 2 | 29 | 0 | 0 | 14.50 | |
D Digvijay | 2 | 24 | 0 | 0 | 12.00 | |
![]() Snehith Reddy | 2 | 29 | 0 | 2 | 14.50 | |
S Sofiqul Islam | 2 | 29 | 0 | 1 | 14.50 |
Player of the Match
Umar Mughal
Fall of Wickets
Batter | Score | Overs |
---|---|---|
H Hashim Mir Ali | 4 | 0.4 |
T Taimur Mughal | 38 | 4.3 |
![]() | 29 | 5.7 |
W Waleed Abdullah | 6 | 6.6 |
B Bilal Mehmood | 6 | 9.6 |
Partnership
1st WICKET
4(3)
4 (3)0 (0)
2nd WICKET
61(23)
23 (11)38 (12)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 44 |