Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Yash Dhull c S Sharma b Manjeet | 9 | 6 | 2 | 0 | 150.00 | |
D Dhruv Kaushik c S Sangwan b A Singh | 38 | 19 | 2 | 3 | 200.00 | |
H Hiten Dalal c S Sharma b Manjeet | 23 | 25 | 1 | 2 | 92.00 | |
![]() Jonty Sidhu b Laxman | 50 | 22 | 3 | 4 | 227.27 | |
A Aryan Rana Not out | 75 | 38 | 9 | 3 | 197.37 | |
K Keshav Dabas c S Sangwan b P Yadav | 5 | 7 | 0 | 0 | 71.43 | |
![]() Sumit Kumar lbw b P Yadav | 0 | 1 | 0 | 0 | 0.00 | |
H Harish Dagar lbw b P Yadav | 0 | 1 | 0 | 0 | 0.00 | |
L Lakshay Thareja Not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras15 (b:1, lb:6, w:7, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Lalit Yadav | 3 | 29 | 0 | 0 | 9.67 | |
A Aayush Singh | 3 | 31 | 0 | 1 | 10.33 | |
M Manjeet | 4 | 35 | 0 | 2 | 8.75 | |
![]() Prince Yadav | 4 | 47 | 0 | 3 | 11.75 | |
S Shivam Sharma | 2 | 25 | 0 | 0 | 12.50 | |
L Laxman | 4 | 43 | 0 | 1 | 10.75 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 9 | 2.3 |
D Dhruv Kaushik | 38 | 5.1 |
H Hiten Dalal | 23 | 9.1 |
![]() | 50 | 14.4 |
K Keshav Dabas | 5 | 17.4 |
![]() | 0 | 17.5 |
H Harish Dagar | 0 | 17.6 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 67 |