Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J Jack Lalor lbw b H Manenti | 27 | 22 | 3 | 0 | 122.73 | |
N Noah Panaia c T Morris b S Singh | 0 | 3 | 0 | 0 | 0.00 | |
![]() Tom Campbell b S Singh | 75 | 45 | 10 | 1 | 166.67 | |
![]() Dimuth Karunaratne runout (R McCullum / J Galeotti) | 42 | 33 | 4 | 0 | 127.27 | |
M Mitch Jamieson c A J Mosca b A Olliver | 14 | 11 | 2 | 0 | 127.27 | |
D Dominic Sullivan b S Singh | 10 | 6 | 2 | 0 | 166.67 | |
N Nicholas Markovski Not out | 3 | 3 | 0 | 0 | 100.00 | |
Extras8 (b:0, lb:4, w:1, nb:3, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
S Samrath Singh | 4 | 31 | 0 | 3 | 7.75 | |
B Ben Hawkes | 3 | 27 | 0 | 0 | 9.00 | |
![]() Angus Olliver | 3 | 32 | 0 | 1 | 10.67 | |
![]() Harry J Manenti | 4 | 37 | 0 | 1 | 9.25 | |
W Waheguru Dhillon | 2 | 18 | 0 | 0 | 9.00 | |
L Luke Holt | 4 | 30 | 0 | 0 | 7.50 |
Player of the Match

Tom Campbell
Fall of Wickets
Batter | Score | Overs |
---|---|---|
J Jack Lalor | 27 | 5.5 |
N Noah Panaia | 0 | 0.7 |
![]() | 75 | 15.2 |
![]() | 42 | |
M Mitch Jamieson | 14 | 17.4 |
D Dominic Sullivan | 10 | 19.1 |
Partnership
2nd WICKET
41(31)
22 (19)19 (12)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 51 |