Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Arya Khedekar Not out | 86 | 36 | 7 | 7 | 238.89 | |
M Murad Khan b O Birts | 17 | 12 | 2 | 1 | 141.67 | |
F Faris Haider c F Mcmillan b W Arney | 15 | 7 | 1 | 1 | 214.29 | |
P Prab Singh b J McMillan | 8 | 5 | 0 | 1 | 160.00 | |
G Gorang Sharma runout (B Garrett / R Kumar) | 0 | 1 | 0 | 0 | 0.00 | |
Extras11 (b:1, lb:6, w:3, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
O Olly Birts | 2 | 13 | 0 | 1 | 6.50 | |
J James McMillan | 2 | 22 | 0 | 1 | 11.00 | |
W Will Arney | 2 | 31 | 0 | 1 | 15.50 | |
D Dylan Kirk | 2 | 36 | 0 | 0 | 18.00 | |
J James Mundy | 2 | 28 | 0 | 0 | 14.00 |
Player of the Match
Arya Khedekar
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
M Murad Khan | 17 | 2.6 |
F Faris Haider | 15 | 6.6 |
P Prab Singh | 8 | 9.5 |
G Gorang Sharma | 0 |
Partnership
1st WICKET
24(18)
7 (6)17 (12)
2nd WICKET
61(25)
46 (18)15 (7)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 29 |