Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Curtis Heaphy c Rhys Mariu b CM Paul | 17 | 63 | 0 | 0 | 26.98 | |
![]() Jack Boyle c Rhys Mariu b CM Paul | 43 | 151 | 5 | 0 | 28.48 | |
![]() Brad Schmulian c Rhys Mariu b MD Rae | 38 | 112 | 6 | 0 | 33.93 | |
![]() Tom Bruce c Rhys Mariu b CM Paul | 0 | 3 | 0 | 0 | 0.00 | |
![]() Dane Cleaver Not out | 54 | 105 | 10 | 0 | 51.43 | |
![]() William Clark c H Chamberlain b FW Sheat | 8 | 35 | 1 | 0 | 22.86 | |
![]() Angus Schaw c J Frew b CM Paul | 1 | 14 | 0 | 0 | 7.14 | |
![]() Blair Tickner c J Frew b CM Paul | 0 | 1 | 0 | 0 | 0.00 | |
![]() Ajaz Patel c J Frew b WO Rourke | 22 | 29 | 4 | 0 | 75.86 | |
T Tyler Annand c J Frew b FW Sheat | 4 | 6 | 1 | 0 | 66.67 | |
![]() Raymond Toole b FW Sheat | 0 | 4 | 0 | 0 | 0.00 | |
Extras15 (b:4, lb:7, w:3, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() William O'Rourke | 14 | 42 | 4 | 1 | 3.00 | |
![]() Fraser Sheat | 21 | 42 | 7 | 3 | 2.00 | |
![]() Michael Rae | 20 | 44 | 5 | 1 | 2.20 | |
![]() Angus McKenzie | 18 | 29 | 8 | 0 | 1.61 | |
![]() Cameron Paul | 14 | 34 | 4 | 5 | 2.43 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 17 | 22.1 |
![]() | 43 | 50.3 |
![]() | 38 | 57.2 |
![]() | 0 | 50.6 |
![]() | 8 | 69.6 |
![]() | 1 | 74.1 |
![]() | 0 | 74.2 |
![]() | 22 | 83.2 |
T Tyler Annand | 4 | 86.2 |
![]() | 0 | 86.6 |
Partnership
2nd WICKET
59(170)
35 (90)24 (80)