Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Ruturaj Gaikwad st J Sharma b S Raza | 37 | 31 | 4 | 1 | 119.35 | |
![]() Devon Conway Not out | 92 | 52 | 16 | 1 | 176.92 | |
![]() Shivam Dube c S Khan b A Singh | 28 | 17 | 1 | 2 | 164.71 | |
![]() Moeen Ali st J Sharma b RD Chahar | 10 | 6 | 2 | 0 | 166.67 | |
![]() Ravindra Jadeja c L Livingstone b S Curran | 12 | 10 | 0 | 0 | 120.00 | |
![]() MS Dhoni Not out | 13 | 4 | 0 | 2 | 325.00 | |
Extras8 (b:0, lb:1, w:7, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Arshdeep Singh | 4 | 37 | 0 | 1 | 9.25 | |
![]() Kagiso Rabada | 4 | 34 | 0 | 0 | 8.50 | |
![]() Sam Curran | 4 | 46 | 0 | 1 | 11.50 | |
![]() Rahul Chahar | 4 | 35 | 0 | 1 | 8.75 | |
![]() Sikandar Raza | 3 | 31 | 0 | 1 | 10.33 | |
![]() Liam Livingstone | 1 | 16 | 0 | 0 | 16.00 |
Player of the Match

Devon Conway
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 37 | 9.4 |
![]() | 28 | 13.7 |
![]() | 10 | 16.1 |
![]() | 12 | 19.1 |
Partnership
1st WICKET
82(58)
37 (31)45 (27)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 56 |