Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Paul Walter c (sub YB Naeem) b ZJ Chappell | 45 | 45 | 3 | 3 | 100.00 | |
![]() Matt Critchley lbw b B W Aitchison | 2 | 3 | 0 | 0 | 66.67 | |
![]() Tom Westley c A Basra b R Haydon | 118 | 110 | 16 | 1 | 107.27 | |
![]() Charles Allison c CP Jewell b A Basra | 64 | 60 | 5 | 4 | 106.67 | |
![]() Luc Benkenstein c B W Aitchison b ZJ Chappell | 74 | 48 | 7 | 5 | 154.17 | |
![]() Simon Harmer Not out | 29 | 20 | 2 | 1 | 145.00 | |
![]() Noah Thain b B W Aitchison | 5 | 8 | 0 | 0 | 62.50 | |
S Simon Fernandes Not out | 9 | 6 | 1 | 0 | 150.00 | |
Extras20 (b:5, lb:3, w:12, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
R Rory Haydon | 10 | 63 | 1 | 1 | 6.30 | |
![]() Ben William Aitchison | 10 | 74 | 0 | 2 | 7.40 | |
![]() Zak Chappell | 10 | 64 | 0 | 2 | 6.40 | |
J Joe Hawkins | 6 | 57 | 0 | 0 | 9.50 | |
![]() Jack Morley | 10 | 68 | 0 | 0 | 6.80 | |
A Amrit Basra | 4 | 32 | 0 | 1 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 45 | 14.1 |
![]() | 2 | 1.2 |
![]() | 118 | 41.1 |
![]() | 64 | 32.5 |
![]() | 74 | 45.5 |
![]() | 5 | 48.1 |
Partnership
1st WICKET
8(8)
6 (5)2 (3)
2nd WICKET
68(77)
29 (37)39 (40)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 55 |
P2 Powerplay | 10.1 - 40 | 200 |
P3 Powerplay | 40.1 - 50 | 111 |