Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Chris Dent c BD Guest b LM Reece | 2 | 11 | 0 | 0 | 18.18 | |
![]() Ben Charlesworth c WL Madsen b LM Reece | 22 | 39 | 5 | 0 | 56.41 | |
![]() Ollie Price c WL Madsen b AK Dal | 21 | 52 | 3 | 0 | 40.38 | |
![]() Miles Hammond c CP Jewell b AK Dal | 5 | 27 | 1 | 0 | 18.52 | |
![]() James Bracey b AK Dal | 48 | 82 | 9 | 0 | 58.54 | |
![]() Graeme van Buuren c ZJ Chappell b LM Reece | 67 | 109 | 10 | 0 | 61.47 | |
T Tom Price lbw b AK Dal | 0 | 2 | 0 | 0 | 0.00 | |
![]() Zaman Akhter b LM Reece | 24 | 67 | 3 | 0 | 35.82 | |
![]() Matt Taylor c CP Jewell b LM Reece | 8 | 11 | 1 | 0 | 72.72 | |
![]() Marchant de Lange lbw b LM Reece | 5 | 7 | 1 | 0 | 71.43 | |
![]() Ajeet Singh Dale Not out | 9 | 20 | 2 | 0 | 45.00 | |
Extras11 (b:0, lb:5, w:0, nb:6, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Zak Chappell | 11 | 40 | 1 | 0 | 3.64 | |
![]() Luis Reece | 20.4 | 52 | 6 | 6 | 2.51 | |
![]() Martin Andersson | 9 | 30 | 2 | 0 | 3.33 | |
![]() Anuj Dal | 17 | 43 | 6 | 4 | 2.53 | |
![]() Pat Brown | 9 | 48 | 1 | 0 | 5.33 | |
![]() Jack Morley | 4 | 4 | 1 | 0 | 1.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 2 | 3.3 |
![]() | 22 | 11.5 |
![]() | 21 | 23.4 |
![]() | 5 | 19.2 |
![]() | 48 | 43.6 |
![]() | 67 | 64.1 |
T Tom Price | 0 | 45.2 |
![]() | 24 | 64.4 |
![]() | 8 | |
![]() | 5 | 66.1 |
Partnership
1st WICKET
15(21)
2 (11)13 (10)
2nd WICKET
21(51)
12 (22)9 (29)