Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Rory Burns lbw b ZJ Chappell | 13 | 19 | 2 | 0 | 68.42 | |
A Adam Thomas c H Came b ZJ Chappell | 162 | 149 | 17 | 5 | 108.72 | |
N Nikhil Gorantla lbw b ZJ Chappell | 6 | 13 | 1 | 0 | 46.15 | |
O Ollie Sykes c BD Guest b N Potts | 115 | 92 | 7 | 7 | 125.00 | |
![]() Josh Blake Not out | 15 | 10 | 1 | 0 | 150.00 | |
![]() Nathan Barnwell Not out | 43 | 21 | 5 | 2 | 204.76 | |
Extras35 (b:0, lb:7, w:20, nb:8, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Zak Chappell | 10 | 61 | 0 | 3 | 6.10 | |
![]() Nick Potts | 7 | 58 | 0 | 1 | 8.00 | |
![]() Anuj Dal | 5 | 34 | 0 | 0 | 6.80 | |
![]() Pat Brown | 10 | 114 | 0 | 0 | 11.20 | |
J Joe Hawkins | 10 | 61 | 0 | 0 | 6.10 | |
![]() Martin Andersson | 8 | 54 | 0 | 0 | 6.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 13 | 4.3 |
A Adam Thomas | 162 | 44.3 |
N Nikhil Gorantla | 6 | 10.3 |
O Ollie Sykes | 115 | 45.1 |
Partnership
2nd WICKET
31(37)
6 (13)25 (24)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 55 |
P2 Powerplay | 10.1 - 40 | 196 |
P3 Powerplay | 40.1 - 50 | 133 |