Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Alex Lees Not out | 138 | 132 | 14 | 2 | 104.55 | |
![]() Emilio Gay b TS Roland-Jones | 0 | 1 | 0 | 0 | 0.00 | |
![]() Will Rhodes c SD Robson b HJH Brookes | 63 | 74 | 9 | 1 | 85.14 | |
![]() David Bedingham c LBK Hollman b J Feldman | 107 | 67 | 6 | 8 | 159.70 | |
![]() Colin Ackermann c JMD Caires b HJH Brookes | 53 | 27 | 4 | 4 | 196.30 | |
![]() Oliver George Robinson Not out | 9 | 3 | 2 | 0 | 300.00 | |
Extras17 (b:0, lb:4, w:5, nb:8, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Toby Roland-Jones | 10 | 43 | 0 | 1 | 4.30 | |
![]() Nathan Gilchrist | 9 | 86 | 0 | 0 | 9.56 | |
![]() Joshua De Caires | 3 | 32 | 0 | 0 | 10.67 | |
J Jamie Feldman | 9 | 81 | 0 | 1 | 9.00 | |
![]() Henry Brookes | 9 | 67 | 0 | 2 | 7.44 | |
![]() Luke Hollman | 10 | 74 | 0 | 0 | 7.40 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 0 | 0.2 |
![]() | 63 | 23.3 |
![]() | 107 | 41.3 |
![]() | 53 | 48.6 |
Partnership
2nd WICKET
133(139)
63 (74)70 (65)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 73 |
P2 Powerplay | 10.1 - 40 | 202 |
P3 Powerplay | 40.1 - 50 | 112 |