Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Graham Clark c DR Sams b M Montgomery | 40 | 27 | 4 | 2 | 148.15 | |
![]() Alex Lees c Calvin Harrison b OP Stone | 77 | 46 | 11 | 1 | 167.39 | |
![]() Colin Ackermann c DR Sams b Calvin Harrison | 83 | 33 | 7 | 6 | 251.52 | |
![]() Jimmy Neesham b Calvin Harrison | 3 | 3 | 0 | 0 | 100.00 | |
![]() Ben McKinney c Calvin Harrison b M Montgomery | 6 | 7 | 1 | 0 | 85.71 | |
![]() Will Rhodes Not out | 9 | 6 | 1 | 0 | 150.00 | |
Extras13 (b:0, lb:4, w:5, nb:4, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Olly Stone | 3 | 42 | 0 | 1 | 14.00 | |
![]() Daniel Sams | 2.4 | 34 | 0 | 0 | 12.80 | |
![]() Farhan Ahmed | 4 | 40 | 0 | 0 | 10.00 | |
![]() Matthew Montgomery | 4 | 54 | 0 | 2 | 13.50 | |
![]() Calvin Harrison | 4 | 33 | 0 | 2 | 8.25 | |
![]() Liam Patterson-White | 2.2 | 24 | 0 | 0 | 10.29 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 40 | 8.4 |
![]() | 77 | 14.4 |
![]() | 83 | 19.6 |
![]() | 3 | 15.1 |
![]() | 6 | 16.3 |
Partnership
2nd WICKET
65(36)
25 (15)40 (21)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 70 |