Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
V Viken Tejalkumar Kedariya c A Sharma b J Tolan | 100 | 26 | 1 | 15 | 384.62 | |
K Kumar Sumit b A Sharma | 23 | 12 | 5 | 0 | 191.67 | |
![]() Kawalpreet Singh Not out | 64 | 21 | 5 | 7 | 304.76 | |
O Owen Palmer c A Sharma b J Tolan | 0 | 1 | 0 | 0 | 0.00 | |
S Suman Bijivemula lbw b O Burley | 0 | 1 | 0 | 0 | 0.00 | |
F Fazal Rehman-I Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras7 (b:0, lb:0, w:5, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
O Ollie Burley | 2 | 30 | 0 | 1 | 15.00 | |
L Lakshya Shah | 2 | 21 | 0 | 0 | 10.50 | |
K Kevin Roome | 1 | 38 | 0 | 0 | 38.00 | |
A Abhi Sharma | 2 | 27 | 0 | 1 | 13.50 | |
J Jack Flowers | 1 | 39 | 0 | 0 | 39.00 | |
J Jordan Tolan | 2 | 39 | 0 | 2 | 19.50 |
Player of the Match
Viken Tejalkumar Kedariya
Fall of Wickets
Batter | Score | Overs |
---|---|---|
V Viken Tejalkumar Kedariya | 100 | 7.3 |
K Kumar Sumit | 23 | 4.3 |
O Owen Palmer | 0 | 7.4 |
S Suman Bijivemula | 0 | 8.5 |
Partnership
1st WICKET
81(28)
58 (16)23 (12)
2nd WICKET
62(19)
20 (9)42 (10)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 56 |