Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Yashasvi Jaiswal c J Rew b EV Jack | 24 | 55 | 3 | 1 | 43.64 | |
![]() Abhimanyu Easwaran lbw b JO Hull | 8 | 17 | 2 | 0 | 47.06 | |
![]() Karun Nair c J Rew b Z Akhter | 204 | 281 | 26 | 1 | 72.60 | |
![]() Sarfaraz Khan c J Rew b JO Hull | 92 | 119 | 13 | 0 | 77.31 | |
![]() Dhruv Jurel c BS McKinney b Ajeet Singh Dale | 94 | 120 | 11 | 1 | 78.33 | |
![]() Nitish Kumar Reddy c J Rew b EV Jack | 7 | 22 | 0 | 0 | 31.82 | |
![]() Shardul Thakur c D Mousley b Z Akhter | 27 | 32 | 4 | 0 | 84.38 | |
![]() Harsh Dubey c J Rew b JO Hull | 32 | 47 | 4 | 0 | 68.09 | |
![]() Anshul Kamboj lbw b R Ahmed | 23 | 37 | 2 | 1 | 62.16 | |
![]() Harshit Rana c JO Hull b Z Akhter | 16 | 20 | 0 | 2 | 80.00 | |
![]() Mukesh Kumar Not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras30 (b:8, lb:19, w:1, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Ajeet Singh Dale | 25 | 99 | 3 | 1 | 3.96 | |
![]() Josh Hull | 20 | 72 | 2 | 3 | 3.60 | |
![]() Zaman Akhter | 20.1 | 73 | 4 | 3 | 3.62 | |
![]() Eddie Jack | 20 | 75 | 2 | 2 | 3.75 | |
![]() Rehan Ahmed | 27 | 144 | 0 | 1 | 5.33 | |
![]() Dan Mousley | 11 | 58 | 0 | 0 | 5.27 | |
![]() Tom Haines | 2 | 9 | 0 | 0 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 24 | 16.5 |
![]() | 8 | 5.5 |
![]() | 204 | 105.4 |
![]() | 92 | 55.6 |
![]() | 94 | 94.6 |
![]() | 7 | 100.2 |
![]() | 27 | 109.5 |
![]() | 32 | 119.3 |
![]() | 23 | 124.3 |
![]() | 16 | 125.1 |
Partnership
1st WICKET
12(35)
4 (18)8 (17)