Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Ben Dawkins b N Pushpak | 62 | 61 | 8 | 1 | 101.64 | |
I Isaac Mohammed c A Kundu b V Malhotra | 41 | 43 | 4 | 2 | 95.35 | |
B Ben Mayes b K Chouhan | 31 | 32 | 3 | 1 | 96.88 | |
![]() Rocky Flintoff c V Malhotra b K Chouhan | 16 | 21 | 2 | 0 | 76.19 | |
T Thomas Rew Not out | 76 | 44 | 9 | 3 | 172.73 | |
J Joe Moores c H Pangalia b K Chouhan | 0 | 4 | 0 | 0 | 0.00 | |
R Ralphie Albert c R Kumar b Deepesh Devendran | 21 | 26 | 1 | 1 | 80.77 | |
![]() Sebastian Morgan Not out | 10 | 9 | 1 | 0 | 111.11 | |
Extras11 (b:0, lb:4, w:7, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Henil Patel | 6 | 46 | 0 | 0 | 7.67 | |
D Deepesh Devendran | 8 | 80 | 0 | 1 | 10.00 | |
K Kanishk Chouhan | 8 | 30 | 1 | 3 | 3.75 | |
R R S Ambrish | 7 | 45 | 0 | 0 | 6.43 | |
![]() Vihaan Malhotra | 3 | 18 | 0 | 1 | 6.00 | |
N Naman Pushpak | 8 | 45 | 0 | 1 | 5.63 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 62 | 21.3 |
I Isaac Mohammed | 41 | 12.6 |
B Ben Mayes | 31 | 24.6 |
![]() | 16 | 26.3 |
J Joe Moores | 0 | 28.1 |
R Ralphie Albert | 21 | 36.4 |
Partnership
1st WICKET
71(78)
30 (35)41 (43)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 8 | 60 |
P2 Powerplay | 8.1 - 32 | 128 |
P3 Powerplay | 32.1 - 40 | 80 |