Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Saim Ayub c R Powell b A Jordan | 16 | 13 | 3 | 0 | 123.08 | |
![]() Odean Smith c A Athanaze b OC McCoy | 21 | 15 | 3 | 1 | 140.00 | |
![]() Shai Hope c JP Greaves b J Holder | 106 | 44 | 9 | 8 | 240.91 | |
![]() Kevlon Anderson c RA Clarke b OC McCoy | 47 | 39 | 2 | 1 | 120.51 | |
![]() Azam Khan c Q Ahmad b J Holder | 9 | 4 | 2 | 0 | 225.00 | |
![]() Shimron Hetmyer runout (RA Clarke / A Jordan) | 16 | 5 | 2 | 1 | 320.00 | |
![]() Dwaine Pretorius runout (OC McCoy / RA Clarke) | 0 | 1 | 0 | 0 | 0.00 | |
![]() Shamar Joseph Not out | 0 | 1 | 0 | 0 | 0.00 | |
![]() Gudakesh Motie Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras11 (b:1, lb:2, w:5, nb:3, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Akeem Jordan | 2 | 24 | 0 | 1 | 12.00 | |
![]() Jason Holder | 4 | 50 | 0 | 2 | 12.50 | |
![]() Obed McCoy | 4 | 36 | 0 | 2 | 9.00 | |
![]() Carlos Brathwaite | 2 | 15 | 0 | 0 | 7.50 | |
![]() Qais Ahmad | 4 | 43 | 0 | 0 | 10.75 | |
![]() Rahkeem Cornwall | 4 | 55 | 0 | 0 | 13.75 |
Player of the Match

Shai Hope
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 16 | 3.1 |
![]() | 21 | 5.3 |
![]() | 106 | 16.6 |
![]() | 47 | 19.2 |
![]() | 9 | 18.1 |
![]() | 16 | 19.4 |
![]() | 0 | 19.3 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 71 |